Trade Size | Platform Fees |
≤ $10 | $0.49 |
> $10 but ≤ $25 | $0.79 |
> $25 but ≤ $50 | $1.19 |
> $50 but ≤ $100 | $1.69 |
> $100 but ≤ $1,000 | 1.69% |
> $1,000 but ≤ $5,000 | 1.54% |
> $5,000 but ≤ $10,000 | 1.39% |
> $10,000 CAPPED | $139 |
In addition to platform fees, the users may need to pay payment processing fees.
Funding Source | Inbound Fees | Outbound Fees |
ACH | $0 | $2.99 |
Credit/Debit Card | 3.5% > $11 $0.50 <= $11 | N/A |
Wire - Domestic | $15 | $15 |
Wire - International | $35 | $35 |
Also, Earnity determines the buy and sell price for coins, tokens and collections.